{
 "cells": [
  {
   "cell_type": "markdown",
   "id": "caaf4bdb",
   "metadata": {},
   "source": [
    "# Execution Statistics\n",
    "\n",
    "This table contains the latest execution statistics.\n",
    "\n",
    "[](https://python-programming.quantecon.org/about_py.html)[](https://python-programming.quantecon.org/debugging.html)[](https://python-programming.quantecon.org/functions.html)[](https://python-programming.quantecon.org/getting_started.html)[](https://python-programming.quantecon.org/intro.html)[](https://python-programming.quantecon.org/jax_intro.html)[](https://python-programming.quantecon.org/matplotlib.html)[](https://python-programming.quantecon.org/names.html)[](https://python-programming.quantecon.org/need_for_speed.html)[](https://python-programming.quantecon.org/numba.html)[](https://python-programming.quantecon.org/numpy.html)[](https://python-programming.quantecon.org/oop_intro.html)[](https://python-programming.quantecon.org/pandas.html)[](https://python-programming.quantecon.org/pandas_panel.html)[](https://python-programming.quantecon.org/parallelization.html)[](https://python-programming.quantecon.org/python_advanced_features.html)[](https://python-programming.quantecon.org/python_by_example.html)[](https://python-programming.quantecon.org/python_essentials.html)[](https://python-programming.quantecon.org/python_oop.html)[](https://python-programming.quantecon.org/scipy.html)[](https://python-programming.quantecon.org/.html)[](https://python-programming.quantecon.org/sympy.html)[](https://python-programming.quantecon.org/troubleshooting.html)[](https://python-programming.quantecon.org/workspace.html)[](https://python-programming.quantecon.org/writing_good_code.html)|Document|Modified|Method|Run Time (s)|Status|\n",
    "|:------------------:|:------------------:|:------------------:|:------------------:|:------------------:|\n",
    "|about_py|2025-08-17 09:46|cache|5.16|✅|\n",
    "|debugging|2025-08-11 03:38|cache|2.16|✅|\n",
    "|functions|2025-08-11 03:38|cache|1.8|✅|\n",
    "|getting_started|2025-08-11 03:38|cache|1.35|✅|\n",
    "|intro|2025-08-11 03:38|cache|0.78|✅|\n",
    "|jax_intro|2025-08-17 09:47|cache|45.4|✅|\n",
    "|matplotlib|2025-08-11 03:39|cache|3.9|✅|\n",
    "|names|2025-08-11 03:39|cache|0.94|✅|\n",
    "|need_for_speed|2025-08-11 03:39|cache|2.18|✅|\n",
    "|numba|2025-08-17 09:47|cache|10.49|✅|\n",
    "|numpy|2025-08-17 09:47|cache|12.25|✅|\n",
    "|oop_intro|2025-08-11 03:39|cache|2.61|✅|\n",
    "|pandas|2025-08-11 03:40|cache|27.43|✅|\n",
    "|pandas_panel|2025-08-11 03:40|cache|4.87|✅|\n",
    "|parallelization|2025-08-17 09:48|cache|36.3|✅|\n",
    "|python_advanced_features|2025-08-11 03:41|cache|19.44|✅|\n",
    "|python_by_example|2025-08-11 03:41|cache|7.15|✅|\n",
    "|python_essentials|2025-08-11 03:41|cache|1.45|✅|\n",
    "|python_oop|2025-08-11 03:41|cache|2.15|✅|\n",
    "|scipy|2025-08-11 03:41|cache|11.29|✅|\n",
    "|status|2025-08-11 03:41|cache|3.99|✅|\n",
    "|sympy|2025-08-11 03:41|cache|7.11|✅|\n",
    "|troubleshooting|2025-08-11 03:38|cache|0.78|✅|\n",
    "|workspace|2025-08-11 03:41|cache|1.32|✅|\n",
    "|writing_good_code|2025-08-11 03:41|cache|2.68|✅|\n",
    "\n",
    "<a id='status-machine-details'></a>\n",
    "These lectures are built on `linux` instances through `github actions`.\n",
    "\n",
    "These lectures are using the following python version"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "436d6e10",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!python --version"
   ]
  },
  {
   "cell_type": "markdown",
   "id": "0c9cb2b2",
   "metadata": {},
   "source": [
    "and the following package versions"
   ]
  },
  {
   "cell_type": "code",
   "execution_count": null,
   "id": "30fd728a",
   "metadata": {
    "hide-output": false
   },
   "outputs": [],
   "source": [
    "!conda list"
   ]
  }
 ],
 "metadata": {
  "date": 1755424100.1271555,
  "filename": "status.md",
  "kernelspec": {
   "display_name": "Python",
   "language": "python3",
   "name": "python3"
  },
  "title": "Execution Statistics"
 },
 "nbformat": 4,
 "nbformat_minor": 5
}